21/12/2024 - Top 10
Pos | User | Mistakes | Time |
---|---|---|---|
1st | 0 | 12.55s | |
2nd | 0 | 13.73s | |
3rd | 0 | 43.88s | |
4th | 0 | 74.92s | |
5th | 0 | 216.02s | |
6th | 1 | 7.78s | |
7th | 1 | 33.41s | |
8th | 1 | 233.88s | |
9th | 5 | 42.00s | |
10th | 5 | 165.89s | |
11th | 62 | 370.64s | |
12th | 64 | 390.42s |
21/12/2024 - Top 10
Pos | User | Rating | Played | Solved First Time | % Success |
---|---|---|---|---|---|
1st | 3500 | 3415 | 3327 | 97% | |
2nd | 3500 | 1223 | 898 | 73% | |
3rd | 3500 | 560 | 510 | 91% | |
4th | 3500 | 490 | 429 | 88% | |
5th | 3392 | 1927 | 1373 | 71% | |
6th | 3334 | 1790 | 1235 | 69% | |
7th | 3274 | 467 | 417 | 89% | |
8th | 3050 | 1384 | 888 | 64% | |
9th | 2768 | 3886 | 2411 | 62% | |
10th | 2713 | 162 | 142 | 88% | |
11th | 2710 | 251 | 239 | 95% | |
12th | 2701 | 393 | 360 | 92% | |
13th | 2700 | 132 | 113 | 86% | |
14th | 2698 | 160 | 135 | 84% | |
15th | 2681 | 562 | 427 | 76% | |
16th | 2676 | 796 | 611 | 77% | |
17th | 2643 | 83 | 80 | 96% | |
18th | 2641 | 1030 | 739 | 72% | |
19th | 2622 | 309 | 242 | 78% | |
20th | 2596 | 231 | 222 | 96% | |
21st | 2563 | 1360 | 866 | 64% | |
22nd | 2543 | 2759 | 1862 | 67% | |
23rd | 2540 | 533 | 414 | 78% | |
24th | 2526 | 643 | 492 | 77% | |
25th | 2473 | 1792 | 1190 | 66% |
21/12/2024 - Top 10
Pos | User | Rating | Played | Solved First Time | % Success |
---|---|---|---|---|---|
1st | 3104 | 802 | 630 | 79% | |
2nd | 1058 | 31 | 28 | 90% | |
3rd | 1048 | 3 | 3 | 100% | |
4th | 1032 | 2 | 2 | 100% | |
5th | 1016 | 1 | 1 | 100% | |
6th | 1016 | 1 | 1 | 100% | |
7th | 1003 | 3 | 2 | 67% | |
8th | 1000 | 5 | 3 | 60% | |
9th | 987 | 2 | 1 | 50% | |
10th | 971 | 4 | 2 | 50% |
21/12/2024 - Top 10
Pos | User | Rating | Played | Solved First Time | % Success |
---|---|---|---|---|---|
1st | 2242 | 202 | 187 | 93% | |
2nd | 2214 | 345 | 311 | 90% | |
3rd | 2204 | 200 | 184 | 92% | |
4th | 1918 | 201 | 177 | 88% | |
5th | 1847 | 136 | 131 | 96% | |
6th | 1738 | 1014 | 741 | 73% | |
7th | 1309 | 135 | 110 | 81% | |
8th | 1211 | 69 | 69 | 100% | |
9th | 1134 | 43 | 38 | 88% | |
10th | 1129 | 83 | 77 | 93% | |
11th | 1113 | 361 | 265 | 73% | |
12th | 1107 | 593 | 404 | 68% | |
13th | 1103 | 108 | 96 | 89% | |
14th | 1098 | 26 | 26 | 100% | |
15th | 1034 | 197 | 134 | 68% |